How to read this list
- Rates are indicative ranges for the Delhi NCR market, not fixed prices.
- Grade sets the price — within copper alone the spread is over ₹300 per kilo.
- Non-ferrous moves daily; iron and steel move weekly.
- For a firm number, call +91 79831 29840. Quoted rates are held for 48 hours.
The single biggest factor in what you receive is not the buyer you pick — it is how well your material is sorted before it is weighed. A drum of mixed copper sold at one blended rate loses more money than choosing the wrong dealer ever will.
Every figure below is what we would expect to pay in New Delhi and across NCR at the time of writing. Metal markets move, so treat these as a guide for planning and confirm before you sell.
Copper Scrap
| Grade | Description | Rate |
|---|---|---|
| Bright & shiny (millberry) | Clean, uncoated wire above 1.6 mm, no tin, no insulation, bright surface | ₹665 – 715/kg |
| No. 1 heavy copper | Clean tube, busbar and heavy section, free of solder, brazing and fittings | ₹640 – 685/kg |
| No. 2 copper | Unalloyed copper with light solder, paint or oxidation; wire under 1.6 mm | ₹595 – 640/kg |
| Utensil copper | Old household vessels, degchi, boilers — usually tinned or heavily oxidised | ₹610 – 655/kg |
| Winding / coil copper | Enamelled winding wire from motors, transformers and chokes | ₹560 – 610/kg |
| Armature copper | Copper still bound in motor armatures and stators before extraction | ₹330 – 420/kg |
Full copper scrap details, grading notes and FAQs →
Aluminium Scrap
| Grade | Description | Rate |
|---|---|---|
| Extruded section (clean) | Window and door profile, curtain-wall sections, free of rubber, glass and fittings | ₹168 – 190/kg |
| Painted / powder-coated section | Same profile with coating still on, or with minor fittings attached | ₹150 – 170/kg |
| Sheet & cut-off | Roofing sheet, cladding, panel off-cuts and press waste | ₹140 – 162/kg |
| Utensil aluminium | Household vessels, pressure cookers, cast pans | ₹138 – 158/kg |
| Alloy wheel | Cast car and two-wheeler wheels, hub off | ₹150 – 172/kg |
| Radiator (Al only) | Aluminium-core radiators and condenser coils without copper | ₹110 – 135/kg |
| Turnings & borings | Machining swarf, often oily; priced after allowance for moisture and oil | ₹95 – 125/kg |
Full aluminium scrap details, grading notes and FAQs →
Brass Scrap
| Grade | Description | Rate |
|---|---|---|
| Honey brass | Clean yellow brass, unplated, free of iron and solder | ₹415 – 455/kg |
| Brass sheet & section | Rolled sheet, rod and extruded section off-cuts | ₹400 – 440/kg |
| Taps, valves & fittings | Bathroom and plumbing fittings; unplated pieces price higher | ₹340 – 400/kg |
| Chrome / nickel plated brass | Plated fittings and decorative hardware | ₹300 – 350/kg |
| Gunmetal / bronze | Bearing bushes, marine fittings, pump impellers | ₹340 – 420/kg |
| Radiator brass | Brass-and-copper radiator cores from vehicles and machinery | ₹330 – 390/kg |
| Brass turnings | Machining swarf from brass component shops | ₹280 – 340/kg |
Full brass scrap details, grading notes and FAQs →
Iron & Steel Scrap
| Grade | Description | Rate |
|---|---|---|
| Heavy melting scrap (HMS) | Section above 6 mm — beams, channels, heavy plate, machine bases | ₹31 – 37/kg |
| Shuttering plate & centring | Construction shuttering, centring plate, props and spans | ₹28 – 33/kg |
| Light iron / sheet | Thin sheet, ducting, furniture frames, body panel | ₹24 – 29/kg |
| Pipe & tube | GI and MS pipe, conduit, scaffolding tube | ₹27 – 33/kg |
| Cast iron | Machine beds, pulleys, manhole covers, engine blocks | ₹28 – 34/kg |
| Stainless steel 304 | SS sheet, vessel, kitchen equipment, railings | ₹108 – 132/kg |
| Stainless steel 202 / 409 | Lower-grade stainless — trim, exhaust, decorative railing | ₹52 – 78/kg |
| Turnings & borings | Steel machining swarf, priced after oil and moisture allowance | ₹22 – 27/kg |
Full iron & steel scrap details, grading notes and FAQs →
Mixed Metal Scrap
| Grade | Description | Rate |
|---|---|---|
| Non-ferrous — copper | Wire, tube, busbar, windings | ₹560 – 715/kg |
| Non-ferrous — brass | Fittings, utensils, gunmetal | ₹280 – 455/kg |
| Non-ferrous — aluminium | Section, sheet, utensil, turnings | ₹95 – 190/kg |
| Stainless steel | SS 304 and lower grades | ₹52 – 132/kg |
| Ferrous — heavy | HMS, structural, cast iron | ₹28 – 37/kg |
| Ferrous — light | Sheet, furniture frame, ducting | ₹24 – 29/kg |
| Lead & zinc | Lead sheet, weights, zinc die-cast | ₹95 – 165/kg |
| Mixed electricals | Motors, panels, switchgear | Quoted per item |
Full mixed metal scrap details, grading notes and FAQs →
Electrical Scrap
| Grade | Description | Rate |
|---|---|---|
| Air circuit breaker (ACB) | Draw-out and fixed ACBs, 630A upward — assessed for resale first | ₹90 – 380/kg |
| MCCB / MCB | Moulded case and miniature breakers, all ratings | ₹75 – 190/kg |
| Copper busbar | Panel busbar, earthing strip, riser bar | ₹640 – 690/kg |
| Aluminium busbar | Aluminium riser and distribution bar | ₹150 – 180/kg |
| Panel body & enclosure | CRCA sheet enclosure, MCC and PCC cubicles after strip-out | ₹26 – 32/kg |
| Contactors & relays | Starters, contactors, timers, control relays | ₹85 – 165/kg |
| Transformer (dry / oil) | Distribution and control transformers, copper or aluminium wound | ₹110 – 300/kg |
| Cable trays & trunking | GI and aluminium tray, ladder and trunking | ₹27 – 155/kg |
Full electrical scrap details, grading notes and FAQs →
Cable & Wire Scrap
| Grade | Description | Rate |
|---|---|---|
| Heavy armoured cable (Cu) | LT power cable, 16 sq mm and above, copper conductor | ₹230 – 420/kg |
| Light armoured cable (Cu) | Smaller power cable, 4–16 sq mm | ₹180 – 260/kg |
| Flexible wire & house wire | PVC flexible, single core, multi-strand copper | ₹300 – 430/kg |
| Control & instrument cable | Multi-core signal cable, thin conductors, high insulation ratio | ₹120 – 200/kg |
| Aluminium armoured cable | Aluminium conductor LT cable and ACSR | ₹95 – 135/kg |
| Telecom & data cable | Jelly-filled, LAN, coaxial | ₹95 – 165/kg |
| Stripped copper (from cable) | Copper recovered after stripping, priced as No. 1 or bright | ₹640 – 715/kg |
Full cable & wire scrap details, grading notes and FAQs →
AC & Appliance Scrap
| Grade | Description | Rate |
|---|---|---|
| Window AC — 1 to 1.5 ton | Complete unit, working or not | ₹2,400 – 3,600/unit |
| Split AC — 1 to 2 ton | Indoor and outdoor unit together with copper piping | ₹2,600 – 4,200/unit |
| Split AC — outdoor only | Condenser unit alone, indoor retained | ₹1,800 – 2,700/unit |
| Cassette & ductable | Ceiling cassette and ducted units, 2 ton upward | ₹3,800 – 9,500/unit |
| Chiller & VRF systems | Central plant, VRF outdoor banks, AHUs | Quoted on survey |
| Refrigerator & deep freezer | Domestic and commercial refrigeration | ₹900 – 3,200/unit |
| Washing machine / cooler | Semi and fully automatic, air coolers | ₹450 – 1,600/unit |
| Copper coil (loose) | Coil removed from unit, sold separately | ₹520 – 610/kg |
Full ac & appliance scrap details, grading notes and FAQs →
Battery Scrap
| Grade | Description | Rate |
|---|---|---|
| Automotive battery | Car, truck and tractor batteries, 12V | ₹86 – 96/kg |
| Inverter & tubular battery | Home inverter and tubular batteries | ₹84 – 94/kg |
| UPS / SMF battery | Sealed maintenance-free VRLA from UPS systems | ₹82 – 92/kg |
| Industrial traction battery | Forklift and traction cells, 2V blocks | ₹84 – 94/kg |
| Telecom battery bank | Tower and exchange battery banks | ₹84 – 94/kg |
| Lead plate & scrap lead | Loose plates, lead sheet, weights | ₹150 – 180/kg |
| Lithium-ion packs | EV, laptop and power-tool packs — handled separately | Quoted on inspection |
Full battery scrap details, grading notes and FAQs →
E-Waste & IT Scrap
| Grade | Description | Rate |
|---|---|---|
| Desktop / CPU | Complete tower with drive, board and PSU | ₹380 – 900/unit |
| Laptop | Working or dead, with or without battery | ₹450 – 1,800/unit |
| LCD / LED monitor | Flat panel monitors and displays | ₹180 – 550/unit |
| CRT monitor / TV | Older tube displays — leaded glass, handled separately | ₹90 – 220/unit |
| Rack server | 1U to 4U servers, with or without drives | ₹1,600 – 6,500/unit |
| Printer / copier / MFD | Desktop printers through floor-standing copiers | ₹250 – 2,800/unit |
| Motherboard & PCB | Populated boards, sorted by grade | ₹190 – 480/kg |
| Mixed low-grade e-waste | Keyboards, mice, plastic housings, cabling | ₹18 – 45/kg |
Full e-waste & it scrap details, grading notes and FAQs →
Plastic Scrap
| Grade | Description | Rate |
|---|---|---|
| HDPE — natural | Uncoloured drums, jerry cans, milk crates | ₹38 – 48/kg |
| HDPE — coloured | Coloured drums, containers, pipe | ₹28 – 38/kg |
| PP — natural | Uncoloured moulding runners, crates, woven sacks | ₹34 – 44/kg |
| PP — coloured / mixed | Coloured injection waste, furniture, automotive trim | ₹24 – 34/kg |
| PVC | Pipe, profile, cable insulation, flooring | ₹18 – 30/kg |
| PET bottle | Clear and coloured PET, baled or loose | ₹22 – 34/kg |
| ABS / engineering plastic | Appliance housings, automotive parts, electronics shells | ₹32 – 46/kg |
| Mixed / contaminated plastic | Unsorted or soiled material | ₹12 – 20/kg |
Full plastic scrap details, grading notes and FAQs →
Industrial Scrap
| Grade | Description | Rate |
|---|---|---|
| Steel off-cuts & press waste | Sheet skeleton, blanking waste, trim | ₹26 – 33/kg |
| Steel turnings & borings | Machining swarf, oil allowance applied | ₹22 – 27/kg |
| Aluminium off-cuts | Extrusion ends, sheet trim, die-cast rejects | ₹140 – 180/kg |
| Aluminium turnings | Machining swarf from aluminium components | ₹95 – 125/kg |
| Brass / copper turnings | Component shop swarf, kept segregated | ₹280 – 560/kg |
| Rejected components | Off-spec production, failed QC batches | By material |
| Worn tooling & dies | Dies, moulds, jigs, fixtures — assessed for resale | ₹28 – 95/kg |
| Packaging waste | Drums, crates, wooden pallets, stretch film | ₹6 – 48/kg |
Full industrial scrap details, grading notes and FAQs →
Work out what your load is worth
Our scrap calculator applies these rates to your quantities and totals the lot, so you can walk into the sale with a number of your own.
Questions about rates
How often do scrap rates change?
Non-ferrous metals — copper, brass, aluminium — move daily with LME and the local Delhi market. Iron and steel move weekly against mill buying prices. Plastic and e-waste move more slowly, monthly rather than daily. The figures here are revised regularly but should be treated as indicative.
Will you honour the rate published here?
We honour the rate we quote you on the call, which is the live figure for that day. Once we have seen the material — in person or by photograph — we hold that quote for 48 hours so you have time to decide or compare.
Why do your rates show a range rather than one number?
Because condition varies within a grade. Clean, dry, well-segregated material sits at the top of its band; oily, mixed or contaminated material at the bottom. Any buyer quoting a single precise figure sight-unseen is going to adjust it later.
Do you pay more for larger quantities?
Yes, modestly. A single large load costs us less per kilo to collect than several small ones, and that saving is reflected in the rate. The bigger lever, though, is segregation — sorting your material well raises the rate far more than volume does.
Are these rates inclusive of pickup and labour?
Yes. The rate you are quoted is what you receive per kilo. Loading labour, the vehicle and transport are included for any lot above our minimum, and nothing is deducted afterwards.
